> Home > Contact Us  
 
    HOME
  Load Centers and Distribution Board
  L.V.Electric Apparatus
 
>>
Mini Circuit Breaker
 
>>
AC Contactor
 
>>
RCCB, RCD, ELCB
 
>>
MCCB
 
>>
Magnetic starter
 
>>
Thermal Relay
  Tools
  Switch & Socket
  Electrical Accessories
  Meter
  Lighting
   
   

    PRODUCT INFORMATION
 

 

           
  HOEM > PRODUCT > L.V.Electric Apparatus > Thermal Relay > YLRD Thermal Relay    
    YLRD Thermal Relay
     
           
 
 
     
 
Technical specification:

Differential thermal overload relays for using with fuse
Compensated relays with manual or automatic rest, with ralay trip indicator, for AC, or DC.
Relay setting range   For using with contactor LC2- Reference Weight
aM gG BS88
A A A A      
Class 10A(1) with connection by screw clamp teminals
0.10...0.16 0.25 2 - D09...D38

YLRD-01

0.124
0.16...0.25 0.5 2 - D09...D38 YLRD-02 0.124
0.25...0.40 1 2 - D09...D38 YLRD-03 0.124
0.40...0.63 1 2 - D09...D38 YLRD-04 0.124
0.63...1 2 4 - D09...D38 YLRD-05 0.124
10001.7 2 4 6 D09...D38 YLRD-06 0.124
1.6...2.5 4 6 10 D09...D38 YLRD-07 0.124
2.5...4 6 10 16 D09...D38 YLRD-08 0.124
4...6 8 16 16 D09...D38 YLRD-10 0.124
5.5...8 12 20 20 D09...D38 YLRD-12 0.124
7...10 12 20 20 D09...D38 YLRD-14 0.124
9...13 16 25 25 D12...D38 YLRD-16 0.124
12...18 20 35 32 D18...D38 YLRD-21 0.124
16...24 25 50 50 D25...D38 YLRD-22 0.124
23...32 40 63 63 D25...D38 YLRD-32 0.124
30...38 50 80 80 D32 and D38 YLRD-35 0.124
17...25 25 50 50 D40...D95 YLRD-3322 0.510
23...32 40 63 63 D40...D95 YLRD-3353 0.510
30...40 40 100 80 D40...D95 YLRD-3355 0.510
37...50 63 100 100 D40...D95 YLRD-3357 0.510
48...65 63 100 100 D50...D95 YLRD-3359 0.510
55...70 80 125 125 D50...D95 YLRD-3361 0.510
63...80 80 125 125 D65 and D96 YLRD-3363 0.510
80...104 100 160 160 D80 and D95 YLRD-3365 0.510
80...104 125 200 160 D115 and D150 YLRD-4365 0.900
95...120 125 200 200 D115 and D150 YLRD-4367 0.900
110...140 160 250 200 D150 YLRD-4369 0.900
80...104 100 160 160 (2) YLRD-33656 1.000
95...120 125 200 200 (2) YLRD-33676 1.000
110...140 160 250 200 (2) YLRD-33696 1.000
Class 10A(1)with spring terminal connections(for direct mounting on the contactor only)
0.10...0.16 0.25 2 - D09...D38 YLRD-013 0.140
0.16...0.25 0.5 2 - D09...D38 YLRD-023 0.140
0.25...0.40 1 2 - D09...D38 YLRD-033 0.140
0.40...0.63 1 2 - D09...D38 YLRD-043 0.140
0.63...1 2 4 - D09...D38 YLRD-053 0.140
1...1.6 2 4 6 D09...D38 YLRD-063 0.140
1.6...2.5 4 6 10 D09...D38 YLRD-073 0.140
2.5...4 6 10 16 D09...D38 YLRD-083 0.140
4...6 8 16 16 D09...D38 YLRD-103 0.140
5.5...8 12 20 20 D09...D38 YLRD-123 0.140
7...10 12 20 20 D09...D38 YLRD-143 0.140
9...13 16 25 25 D12...D38 YLRD-163 0.140
12...18 20 32 32 D18...D38 YLRD-213 0.140
16...24 25 50 50 D25...D38 YLRD-223 0.140
Thermal overload relays for using with unbalanced loads
Class 10A(1) with connection by screw clamp terminals
Change the prefix in the references above from LRD(except LRD-4...)to LR3-D
Exaple:LRD-01 becomes LR3-D01
Termal overload relays for using on 1000V supplies
Class 10A(1) with connection by screw clamp terminals
(1) Standard IEC947-1 specifies a tripping time for 7.2 times the setting current IR;class 10A; between 2 and seconds.
(2)Independent mounting

 
 
 
 
 
 
 
 
           
    ¡º PRINT ¡»      
           
    JIANGHONG ELECTRICAL CO.,LTD